Main Mineral List
search results for ""
(#0-95 out of 95 specimens found)
| Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
| Corundum | annite, graphite crystaline | Bigwood Twp., French River, Ontario, Can | 1 | $20 Cabinet | |
| T-393 | 3cm crystal/matrix | Boozman, Montana, USA | 1 | $4 Thumbnail | |
| 132032 | 3x2x1cm, massive in matrix | Collins Mine, Streetsville, North Carolina, USA. | 1 | $3 Thumbnail | |
| 132031 | 2x1.5x1cm, massive in matrix | Collins Mine, Streetsville, North Carolina, USA. | 1 | $3 Miniature | |
| Corundum | 130538 | 7mm xl, ruby | Cullasaga mine, Cowee Valley, Franklin, N. Carolina, US. | 1 | $10 Thumbnail |
| 132296 | 0.2x0.2x1.5cm, crystal, saphire, TN box | Franklin, North Carolina, USA. | 1 | $20 Thumbnail | |
| Corundum | 7322 | crude grey-blue crystal | French River, Bigwood Twp., Ontario, Canada | 1 | $4 Thumbnail |
| Corundum | 7320 | crude grey-blue crystal | French River, Bigwood Twp., Ontario, Canada | 1 | $4 Thumbnail |
| Corundum | 7321 | crude grey-blue crystal | French River, Bigwood Twp., Ontario, Canada | 1 | $4 Thumbnail |
| Corundum | 7319 | crude grey-blue crystalline in matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $4 Miniature |
| Corundum | 7313 | crude grey-blue crystal in matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $5 Miniature |
| Corundum | 7318 | crude grey-blue crystal in matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $5 Miniature |
| Corundum | 7317 | crude grey-blue crystal in matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $5 Miniature |
| Corundum | 7316 | crude grey-blue crystal in matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $5 Miniature |
| Corundum | 7315 | crude grey-blue crystal in matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $5 Miniature |
| Corundum | 7314 | crude grey-blue crystal in matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $5 Miniature |
| 850 | crystaline/matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $5 Miniature | |
| 9490 | blue, crystaline/matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $6 Small-cabinet | |
| Corundum | 7312 | 3cm blue crude crystal/matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $10 Cabinet |
| 7311 | 3cm blue crude crystal/matrix | French River, Bigwood Twp., Ontario, Canada | 1 | $20 Cabinet | |
| 132388 | 2mm crystal trapiche emerald, TN box | Muzo, Columbia | 1 | $10 Thumbnail | |
| 132297 | 1x1x1cm, crystal, ruby, TN box | Mysore, India | 1 | $15 Thumbnail | |
| 111925 | (ruby) , 3.5x3.5x2.6 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $16 Thumbnail | |
| 111922 | (ruby) , 3.5x3.5x3 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $20 Thumbnail | |
| 111926 | (ruby) , 4.2x4.2x3 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $16 Miniature | |
| 111924 | (ruby) , 2.8x2.8x3.5 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $20 Miniature | |
| 111920 | (ruby) , 4.2x4.2x3 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $20 Miniature | |
| 111918 | (ruby) , 4.2x4.2x3 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $20 Miniature | |
| 111916 | (ruby) , 4.4x4.4x2.8 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $25 Miniature | |
| 111915 | (ruby) , 4.5x4.5x2.5 cm, hexagonal crystal | Mysore, Karnajaka State, India | 1 | $25 Miniature | |
| 1279 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1280 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1281 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1282 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1283 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1284 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1285 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1286 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1287 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1288 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1289 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1290 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1291 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1292 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1249 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1261 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1260 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1259 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1258 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1255 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1252 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1278 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1251 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1262 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1247 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1241 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1239 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1231 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1225 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1223 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1222 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1277 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1264 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1276 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1275 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1265 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1266 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1267 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1268 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1274 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1263 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1269 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1270 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1271 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1272 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1273 | 2 to 3.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $5 Miniature | |
| 1206 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| 1205 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| 1191 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| 1200 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| 1213 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| 1211 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| 1214 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| 1214 | 3 to 4.5 x 1 to 2 cm pink-red hexagonal crystal (ruby) | Mysore, Karnataka State, India | 1 | $10 Miniature | |
| Corundum | Matrix over 1cm. crystal on matrix. | near Perth, Ontario, Can. | 16 | $1.50 Micromount | |
| 132307 | 1x1x1cm, pseudo spinel crystal, TN box | Perth, Lanark C0., Ontario, Canada | 1 | $5 Thumbnail | |
| 891 | saphire, crystaline/matrix | Potanino, Russia | 1 | $10 Miniature | |
| Corundum | Matrix over/under 1cm. Massive. | pseudo spinel. South Burgess, Leeds Co., Ontario, Canada | 6 | $3.50 Micromount | |
| 890 | 2.5 blue cm crystal/matrix | South Ural Mountains, Russia | 1 | $35 Miniature | |
| Corundum | S-980 | 3mm crystals/matrix., (pseu | Spinel), South Burgess, leeds Co., Ontario, CN | 1 | $10 Small-cabinet |
| 131929 | 1.5x1cm crystal, ruby | Stanley Mine, Lincolton, Lincoln Co., North Carolina, USA. | 1 | $1 Thumbnail | |
| 131928 | 2.5x2x2.5cm, crystal, ruby | Stanley Mine, Lincolton, Lincoln Co., North Carolina, USA. | 1 | $5 Miniature | |
| 132299 | 1.5x1.5x1.5cm, crystal, ruby, TN box | Tanzania, Africa | 1 | $15 Thumbnail | |
| 132271 | 1x1x1.3cm, crystal, ruby, TN box | Tanzania, Africa | 1 | $20 Thumbnail | |
| 2009 | ruby, 1-2cm crystals/matrix | Transval, Africa | 1 | $20 Miniature | |
