Main Mineral List
search results for ""
(#0-112 out of 112 specimens found)
Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
Gypsum | Microscopic. Crystal. | Amelia Mine, Baja, California, Mexico | 3 | $1 Micromount | |
![]() |
132401 | 2x1x1.5cm, massive, TN box | Amelia Mine, Baja, California, Mexico | 1 | $5 Thumbnail |
Gypsum | S-1024 | massive., (boleite) | Amelia Mine, Baja, California, Mexico | 1 | $12 Small-cabinet |
![]() |
132756 | 0.3x1x2cm, crystal, TN box | Arpenty, Aussonne, France | 1 | $5 Thumbnail |
![]() |
132754 | 1x1.5x3cm, crystaL, tn BOX | Berenbortel, Hannover, Germany | 1 | $5 Thumbnail |
Gypsum | C-570 | 10cm crystal | Calahan, Colorado, USA | 1 | $8 Cabinet |
Gypsum | M-1028 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1029 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1030 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1031 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1032 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1033 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1034 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1035 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1036 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1037 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1038 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1039 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1040 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1041 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1042 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1043 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1044 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1045 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1046 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1047 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1048 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1049 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1050 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1051 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1052 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1053 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1054 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1055 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1056 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1058 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1059 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
Gypsum | M-1057 | crystal, crystals pseudo glauberite | Camp Vaerde, yavapai Co., Arizona, USA | 1 | $4 Miniature |
![]() |
132399 | 3x2x1,5cm, crystal group, pseudo glauberite, TN box | Camp Verde, Arizona, USA. | 1 | $5 Thumbnail |
Gypsum | M-764 | desert rose white | Camp Verde, Tavapai Co., Arizona, USA | 1 | $5 Miniature |
![]() |
131898 | 7x3x1cm, crystaline | Chihuahua District, Mexico | 1 | $6 Small-cabinet |
Gypsum | 130601 | 5x5x4cm ball | Chihuahua, Mexico | 1 | $7 Small-cabinet |
Gypsum | C-1083 | crystals | Chihuahua, Mexico | 1 | $7 Cabinet |
![]() |
130597 | 10x8x6cm xls | Chihuahua, Mexico | 1 | $18 Cabinet |
Gypsum | S-1030 | crystals | Chinkapook, Victoria, Australia | 1 | $8 Small-cabinet |
Gypsum | S-1031 | crystals | Chinkapook, Victoria, Australia | 1 | $8 Small-cabinet |
Gypsum | S-1032 | crystals | Chinkapook, Victoria, Australia | 1 | $8 Small-cabinet |
Gypsum | C-503 | 4cm crystals | Chinkapook, Victoria, Australia | 1 | $7 Cabinet |
Gypsum | C-381 | 5cm crystals beige | Chinkapook, Victoria, Australia | 1 | $8 Cabinet |
Gypsum | C-1084 | crystals | Chinkapook, Victoria, Australia | 1 | $10 Cabinet |
Gypsum | 131692 | 2cm orange crystals on matrix, 15x11x7cm | Chinkapook, Victoria, Australia | 1 | $25 Large |
Gypsum | S-1021 | crystal | Cumberland Plateau | 1 | $6 Small-cabinet |
Gypsum | S-1022 | crystal | Cumberland Plateau | 1 | $6 Small-cabinet |
![]() |
131831 | 5.5x3x1.5cm, crystal group | Essonne, France | 1 | $5 Miniature |
![]() |
132744 | 1x1x2cm, crystal, TN box | Gauvins Point Dam, Nebraska, USA. | 1 | $5 Thumbnail |
![]() |
132726 | 2x0.5x2.5cm, crystal, TN box | Gavins Points Dam, Nebraska, USA. | 1 | $5 Thumbnail |
Gypsum | Matrix over/under 1cm. Crystals on matrix. | Godfrey, Ontario, Canada | 1 | $2 Micromount | |
Gypsum | Matrix over 1cm. Crystals on matrix. | Hagersville, Ontario, Canada | 4 | $1 Micromount | |
Gypsum | 4075 | micro crystal in slag cavity | Harakas, Greece | 1 | $16 Thumbnail |
Gypsum | S-397 | 7cm crystal | Hines Creek, Alberta, Canada | 1 | $10 Miniature |
Gypsum | S-632 | 7cm crystal | Hines Creek, Alberta, Canada | 1 | $10 Small-cabinet |
Gypsum | S-756 | 7cm crystal | Hines Creek, Alberta, Canada | 1 | $10 Small-cabinet |
Gypsum | S-446 | 3cm crystals/matrix | Idarado Mine, Ouray County, Colorado, USA | 1 | $10 Small-cabinet |
![]() |
132753 | 1cm crystal group, TN box | Jet, Oklahoma, USA. | 1 | $5 Thumbnail |
![]() |
1119 | crystals 1cm/matrix | La Union, Cartagena, Spain | 1 | $6 Miniature |
![]() |
1015 | 5x3.5x2.5cm, crystals 1cm/matrix | La Union, Cartagena, Spain | 1 | $20 Miniature |
![]() |
132737 | 2x1,5x2.5cm, crystal, TN box | Lake Gilles, South Australia, Australia | 1 | $6 Thumbnail |
Gypsum | M-922 | 3.5cm crystal | Lake Gilles, South Australia, Australia | 1 | $7 Miniature |
Gypsum | M-734 | 4cm crystal twin | Lake Gilles, South Australia, Australia | 1 | $7 Miniature |
Gypsum | M-935 | 4.5cm crystal | Lake Gilles, South Australia, Australia | 1 | $12 Miniature |
Gypsum | S-444 | 9cm crystal | Lake Gilles, South Australia, Australia | 1 | $10 Small-cabinet |
Gypsum | S-386 | 6.5cm twin crystal | Lake Gilles, South Australia, Australia | 1 | $12 Small-cabinet |
Gypsum | S-367 | 7cm crystal twin | Lake Gilles, South Australia, Australia | 1 | $12 Small-cabinet |
Gypsum | C-507 | 11cm crystal | Lake Gilles, South Australia, Australia | 1 | $10 Cabinet |
Gypsum | 131693 | Clear plate, 19x14x1cm | Las Vegas, Nevada, USA, | 1 | $15 Large |
Gypsum | M-1060 | crystal | Mayen, Eifel, Germany | 1 | $3 Miniature |
Gypsum | 131694 | 1-3cm white crystals, 13x8x6cm | Naica Mine, Chihuahua, Mexico | 1 | $20 Cabinet |
Gypsum | S-1027 | crystals | Naica, Mexico | 1 | $7 Small-cabinet |
Gypsum | S-1028 | crystals | Naica, Mexico | 1 | $7 Small-cabinet |
Gypsum | S-1029 | crystals | Naica, Mexico | 1 | $7 Small-cabinet |
Gypsum | S-477 | 4cm crystals/matrix | Niagara Escarpment, Ontario, Canada | 1 | $10 Small-cabinet |
![]() |
132755 | 1.5x1x3cm, fibrous, TN box | Nova Scotia, Canada | 1 | $5 Thumbnail |
![]() |
132390 | 3cm crystal, TN box | Oklahoma, USA. | 1 | $5 Thumbnail |
![]() |
132743 | 2x1x2.5cm, crystal on matrix, TN box | Queensland, Australia | 1 | $5 Thumbnail |
![]() |
70086 | 6x5x5cm matrix. 2.5cm crystals | Red River Floodway, Winnipeg, Canada | 1 | $5 Miniature |
Gypsum | S-1025 | crystals | Red River Floodway, Winnipeg, Canada | 1 | $15 Small-cabinet |
![]() ![]() ![]() ![]() |
C67 | 8x8x8cm, 3cm crystals/matrix | Red River Floodway, Winnipeg, Canada | 1 | $150 Cabinet |
![]() |
132400 | 1xz1x1cm, crystal group. TN box | Sahara Desert, Algeria | 1 | $5 Thumbnail |
![]() |
132413 | 2x2x1.5cm, flos ferri, TN box | Silverton, Colorado, USA. | 1 | $5 Thumbnail |
Gypsum | Matrix under 1cm. Crystals on matrix. | Spain Mine, Malone, Ontario, Canada | 1 | $1 Micromount | |
![]() |
1948 | 6 cm balls with 1-2cm crystals | Swift Current, Saskatchewan, Can | 1 | $6 Miniature |
![]() |
1973 | 6 cm balls with 1-2cm crystals | Swift Current, Saskatchewan, Can | 1 | $6 Miniature |
Gypsum | M-607 | 2-3cm crystals, ball | Swift Current, Saskatchewan, Canada | 1 | $6 Miniature |
Gypsum | M-608 | 2-3cm crystals, ball | Swift Current, Saskatchewan, Canada | 1 | $6 Miniature |
Gypsum | M-609 | 2-3cm crystals, ball | Swift Current, Saskatchewan, Canada | 1 | $6 Miniature |
![]() |
131917 | 5cm crystal ball | Swift Current, saskatchewan, Canada | 1 | $10 Small-cabinet |
Gypsum | T-1292 | crystal | Trail, British Columbia, Canada | 1 | $5 Thumbnail |
Gypsum | T-1298 | crystal | Trail, British Columbia, Canada | 1 | $5 Thumbnail |
Gypsum | T-1299 | crystal | Trail, British Columbia, Canada | 1 | $5 Thumbnail |
Gypsum | M-2974 | crystals | Victoria, Australia | 1 | $4 Miniature |
![]() |
132025 | 5x1.5x1cm, crystals | Wiesloch, Germany | 1 | $5 Miniature |
Gypsum | 131195 | 5x2x1.5cm crystal, twin crystal | Willow Creek, Nanton, Alberta. Canada | 1 | $10 Miniature |
Gypsum | 131196 | 5x3x2cm crystal, compound crystal | Willow Creek, Nanton, Alberta. Canada | 1 | $10 Small-cabinet |
Gypsum | T-577 | radiating crystals | Winnipeg, Manitoba, Canada | 1 | $5 Thumbnail |
![]() |
132745 | 2cm crystal ball, TN box | Winnipeg, Manitoba, Canada | 1 | $8 Thumbnail |
![]() |
M-909 | 5.5cm crystal/matrix clear, repaired | Zaragoza, Spain | 1 | $50 Miniature |
![]() |
S29 | 1.5cm crystals/matrix. clear | Zaragoza, Spain | 1 | $45 Small-cabinet |
Gypsum | SPARE | crystalline on matrix | Zinc Corporation Mine, Broken Hill, Australia | 5 | $1 Micromount |
Gypsum | T-1531 | crystalline on matrix | Zinc Corporation Mine, Broken Hill, Australia | 1 | $2 Thumbnail |
Gypsum | T-1532 | crystalline on matrix | Zinc Corporation Mine, Broken Hill, Australia | 1 | $2 Thumbnail |
Gypsum | M-1551 | crystalline on matrix | Zinc Corporation Mine, Broken Hill, Australia | 1 | $4 Miniature |
Gypsum | M-715 | 5mm crystals/matrix clear | Zovagosa, Spain | 1 | $15 Miniature |