Main Mineral List
search results for ""
(#0-85 out of 85 specimens found)
Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
Quartz | 4778 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4790 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4789 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4788 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4787 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4773 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4774 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4775 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4776 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4777 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4791 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4779 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4780 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4781 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4782 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4783 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4784 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4785 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4786 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4792 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4793 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4794 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4795 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4796 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
Quartz | 4797 | amethyst, 4 to 5cm points, blue or red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $6 Miniature |
![]() |
4807 | amethyst, 5 to 6cm diam. Point, 10cm tall, purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4804 | amethyst, 5 to 6cm diam. Point, 10cm tall, red-brown | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4802 | amethyst, 5 to 6cm diam. Point, 11cm tall, purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4800 | amethyst, 5 to 6cm diam. Point, 5cm tall, dark purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4798 | amethyst, 5 to 6cm diam. Point, 5cm tall, dark purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4801 | amethyst, 5 to 6cm diam. Point, 5cm tall, light purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4806 | amethyst, 5 to 6cm diam. Point, 5cm tall, light purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4808 | amethyst, 5 to 6cm diam. Point, 5cm tall, purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4805 | amethyst, 5 to 6cm diam. Point, 5cm tall, purple-brown | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4809 | amethyst, 5 to 6cm diam. Point, 6cm tall, red | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4803 | amethyst, 5 to 6cm diam. Point, 7cm tall, light purple | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
![]() |
4799 | amethyst, 5 to 6cm diam. Point, 8cm tall, brown | Purple Haze Amethyst Mine, MacGregor Twp., Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133324 | Amethyst 4x5x6 cm brown- purple 2 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133322 | Amethyst 4x6x3 cm purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133320 | Amethyst 5x4x4 cm brown- purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133312 | Amethyst 5x4x5 cm brown-purple 5 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133308 | Amethyst 5x4x6 cm brown-purple 2 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133315 | Amethyst 5x5x3 cm brown- purple 5 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133316 | Amethyst 6x4x4 cm brown- purple 3 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133313 | Amethyst 6x4x4 cm purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133306 | Amethyst 6x4x5cm -brown-purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133321 | Amethyst 6x5x2 cm purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133314 | Amethyst 6x5x4 cm purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133307 | Amethyst 6x5x5cm -brown-purple 5 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133318 | Amethyst 6x6x3 cm brown- purple 3 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133323 | Amethyst 6x6x4 cm brown- purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133310 | Amethyst 6x6x4 cm brown-purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133305 | Amethyst 6x6x4cm -brown 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133311 | Amethyst 6x6x5 cm brown-purple 5 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133309 | Amethyst 7x4x4 cm purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $20 Small-cabinet |
Quartz | 133319 | Amethyst 5x4x3 cm brown- purple 3 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $25 Small-cabinet |
Quartz | 133317 | Amethyst 6x6x5 cm brown- purple 5 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $25 Small-cabinet |
Quartz | 133304 | Amethyst 9x5x3cm - purple 4 cm point | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $30 Small-cabinet |
Quartz | 132961 | Amethyst,15x12x7cm - purple 5 cm crystals, minor dings | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $40 Cabinet |
Quartz | 132962 | Amethyst,17x15x6cm - purple 5 cm crystals, minor dings | Purple Haze Amethyst Mine, near Thunder Bay, Ontario, Canada | 1 | $80 Cabinet |
Quartz | 8296 | amethyst point | Purple Haze Mine, near Thunder Bay, Ontario, Canada | 1 | $4 Miniature |
Quartz | 8293 | amethyst point | Purple Haze Mine, near Thunder Bay, Ontario, Canada | 1 | $4 Miniature |
Quartz | 111665 | amethyst, 3x2.5 cm, multiple crystals, purple | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111658 | amethyst, 3x3 cm multiple crystal, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111660 | amethyst, 4x3 cm multiple crystal, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111653 | amethyst, 4x3 cm point, brown | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111654 | amethyst, 4x3 cm point, brown | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111655 | amethyst, 4x4 cm point, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111659 | amethyst, 5x3 cm multiple crystal, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111666 | amethyst, 5x3.5 cm point, grey | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111657 | amethyst, 5x4 cm point, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $5 Miniature |
Quartz | 111672 | amethyst, 3x3 cm, multiple crystals, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $8 Miniature |
Quartz | 111671 | amethyst, 4x3 cm point, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $8 Miniature |
Quartz | 111675 | amethyst, 4x2 cm, multiple crystals, red | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $10 Miniature |
Quartz | 111670 | amethyst, 5x4 cm point, purple-brown | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $10 Miniature |
Quartz | 111674 | amethyst, 4x3 cm, point, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $12 Miniature |
Quartz | 111685 | amethyst, 5x4 cm, point, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $12 Miniature |
Quartz | 111689 | amethyst, 4x3 cm, point, clear-lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $18 Miniature |
Quartz | 111687 | amethyst, 4x3 cm, point, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $18 Miniature |
Quartz | 111678 | amethyst, 6x3 cm, multiple crystals, lilac | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $18 Miniature |
Quartz | 111681 | amethyst, 4.5x3 cm, multiple crystals, blue | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $20 Miniature |
Quartz | 111686 | amethyst, 4.5x3 cm, point, purple | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $20 Miniature |
Quartz | 111690 | amethyst, 7x3.5 cm, multiple crystals, brown | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $16 Small-cabinet |
Quartz | 111694 | amethyst,15x16x8 cm, 4cm crystals, purple | Purple Haze Mine, north of Thunder Bay, Ontario, Canada | 1 | $325 Cabinet |
![]() |
1887 | amethyst brown hematite | Thunder Bay, Ontario, Canada | 1 | $8 Small-cabinet |