Main Mineral List
<< Previous
search results for ""
(#5000-6000 out of 20208 specimens found)
Next >>
Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
Cubanite | MSPARE | 3mm crystal | Henderson #2 mine, Chibougamu, Quebec, Can | 2 | $15 Micromount |
![]() |
130688 | 6x2.5x1cm, laths in chalcopyrite, cut-polished | Podolsky Mine, Norman Twp., Capreol, Ontario, Canada | 1 | $8 Miniature |
Cubanite | SPARE | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 3 | $5 Micromount |
Cubanite | MSPARE | microscopic-0.5mm crystals on matrix | Strathcona Mine, Levack, Ontario, Can | 13 | $5 Micromount |
Cubanite | 7720 | microscopic crystals in calcite | Strathcona Mine, Levack, Ontario, Can | 1 | $10 Micromount |
Cubanite | 7947 | microscopic-0.5mm crystals in matrix | Strathcona Mine, Levack, Ontario, Can | 1 | $12 Micromount |
Cubanite | 7945 | microscopic-0.5mm crystal | Strathcona Mine, Levack, Ontario, Can | 1 | $15 Micromount |
Cubanite | 7946 | microscopic-0.5mm crystals in matrix | Strathcona Mine, Levack, Ontario, Can | 1 | $15 Micromount |
Cubanite | 7943 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $20 Micromount |
Cubanite | 7721 | microscopic crystal on matrix | Strathcona Mine, Levack, Ontario, Can | 1 | $10 Thumbnail |
Cubanite | MSPARE | microscopic-0.5mm crystals on matrix | Strathcona Mine, Levack, Ontario, Can | 3 | $10 Thumbnail |
Cubanite | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $12 Thumbnail | |
Cubanite | MSPARE | micro crystals on matrix | Strathcona Mine, Levack, Ontario, Can | 2 | $15 Thumbnail |
Cubanite | 7944 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $15 Thumbnail |
Cubanite | 7942 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $30 Thumbnail |
Cubanite | MSPARE | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $30 Thumbnail |
![]() |
7719 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Can | 1 | $6 Miniature |
Cubanite | 500 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Can | 1 | $6 Miniature |
![]() |
804 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Can | 1 | $6 Miniature |
![]() |
816 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $15 Miniature |
Cubanite | 7729 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $15 Miniature |
Cubanite | 7731 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $15 Miniature |
![]() |
7726 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $20 Miniature |
Cubanite | 7728 | microscopic-0.5mm crystals on matrix | Strathcona Mine, Levack, Ontario, Can | 1 | $40 Miniature |
![]() |
7727 | microscopic-0.5mm crystals on matrix | Strathcona Mine, Levack, Ontario, Can | 1 | $25 Small-cabinet |
![]() |
815 | microscopic-0.5mm crystals | Strathcona Mine, Levack, Ontario, Can | 1 | $30 Small-cabinet |
![]() |
9575 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $6 Miniature |
![]() |
9576 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $6 Miniature |
Cubanite | 7386 | massive/chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $6 Miniature |
Cubanite | 7388 | massive/chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $6 Miniature |
Cubanite | 7387 | massive/chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $10 Miniature |
![]() |
7431 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $15 Small-cabinet |
![]() |
7430 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $15 Small-cabinet |
![]() |
7337 | massive, chalcopyrite | Strathcona Mine, Levack, Ontario, Canada | 1 | $20 Small-cabinet |
Cumengite TL | Microscopic. Crystal. | Amelia Mine, Baja, California, Mexico | 17 | $5 Micromount | |
Cumengite TL | Microscopic. crystal on matrix. | anglesite Amelia Mine, Baja, California, Mexico | 33 | $3 Micromount | |
Cuprite | Matrix under 1cm. Crystals on matrix. | (chalcotrichite) Ajo, Arizona, USA. | 1 | $1.50 Micromount | |
Cuprite | Matrix over/under 1cm. Crystals on matrix. | (chalcotrichite) Ray Mine, Arizona, USA. | 38 | $1 Micromount | |
Cuprite | Matrix under 1cm. Crystals on matrix. | (chalcotrichite) Ray Mine, Arizona, USA. | 2 | $2 Micromount | |
Cuprite | Matrix over 1cm. Crystals on matrix. | (chalcotrichite) Ray Mine, Arizona, USA. | 3 | $3.50 Micromount | |
Cuprite | Matrix over/under 1cm. Crystals on matrix. | copper. Chanarcillo, Copiapo, Chile | 7 | $3.50 Micromount | |
Cuprite | Matrix over/under 1cm. Crystals on matrix. | copper. Chanarcillo, Copiapo, Chile | 2 | $5 Micromount | |
![]() |
132314 | 2x2x2cm crystal, malachite coating, TN box | Emke Mine, Ongana, South West Africa | 1 | $50 Thumbnail |
![]() |
M-566 | 1.5cm crystal pseudo malachite | Emke Mine, Onganja, Namibia, Africa | 1 | $50 Miniature |
Cuprite | T-731 | 1.5cm crystal | Emke Mine, Onganja, S.W. Africa | 1 | $30 Thumbnail |
Cuprite | SPARE | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 15 | $3 Micromount |
Cuprite | 5434 | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 1 | $3 Thumbnail |
Cuprite | 5235 | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 1 | $3 Thumbnail |
Cuprite | 5036 | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 1 | $3 Thumbnail |
Cuprite | 4837 | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 1 | $3 Thumbnail |
Cuprite | 5633 | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 1 | $3 Thumbnail |
Cuprite | 486 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $4 Thumbnail |
Cuprite | 5621 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5622 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5623 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5624 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5625 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5626 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5627 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5628 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Thumbnail |
Cuprite | 5638 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Thumbnail |
Cuprite | 5639 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Thumbnail |
Cuprite | 5643 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $12 Thumbnail |
Cuprite | 5632 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $4 Miniature |
Cuprite | 5631 | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Miniature |
Cuprite | 5629 | microscopic crystals/matrix. copper | Ray Mine, Pinal Co., Arizona, USA | 1 | $5 Miniature |
Cuprite | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Miniature | |
Cuprite | 5617 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Miniature |
Cuprite | 5618 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Miniature |
Cuprite | 5619 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Miniature |
Cuprite | 5640 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Miniature |
Cuprite | 5641 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Miniature |
Cuprite | 5644 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $12 Miniature |
Cuprite | 5620 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $12 Miniature |
Cuprite | 478 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $15 Miniature |
Cuprite | 5642 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $6 Small-cabinet |
Cuprite | 5645 | microscopic crystals/matrix. (chalcotrichite) | Ray Mine, Pinal Co., Arizona, USA | 1 | $12 Small-cabinet |
![]() |
131926 | 9x2x0.5cm copper leaf with cuprite crystals | Ray Pit Mine, Kearney, Arizona, USA. | 1 | $25 Cabinet |
![]() |
132313 | 1x1x1cm, crystal on copper, TN box | Ray, Arizona, USA. | 1 | $5 Thumbnail |
Cuprite | Matrix over/under 1cm. Crystals on matrix. | Tsumeb Mine, Tsumeb, Namibia, Africa | 45 | $3 Micromount | |
Cuprite | Matrix under 1cm. Crystals on matrix. | United Mine, Jerome, Arizona, USA. | 3 | $2 Micromount | |
Cuprite | Matrix over/under 1cm. Crystals on matrix. | United Mines, Whealgorland, St. Day, Cornwall, England | 5 | $3 Micromount | |
Cuprosklodowskite TL | Microscopic. Massive. | Musonoi, Shaba, Zaire | 16 | $3.50 Micromount | |
![]() ![]() |
965 | 1 to 2cm sprays | Poopo, Oruro dept. Bolivia | 1 | $25 Miniature |
![]() |
824 | 2 to 2cm sprays | Poopo, Oruro dept. Bolivia | 1 | $25 Miniature |
![]() |
9559 | 2 to 2cm sprays | Poopo, Oruro dept. Bolivia | 1 | $25 Miniature |
Cyrilovite | Matrix over 1cm. Crystals on matrix. | (pseudo strengite) Iron Monarch Quarry, Iron Knob, Australia | 22 | $5 Micromount | |
Cyrilovite | 10772 | crystals/matrix., (pseudo strengite) | Iron Monarch Quarry, Iron Knob, Australia | 1 | $6 Thumbnail |
Cyrilovite | 10773 | crystals/matrix., (pseudo strengite) | Iron Monarch Quarry, Iron Knob, Australia | 1 | $6 Thumbnail |
Cyrilovite | 10774 | crystals/matrix., (pseudo strengite) | Iron Monarch Quarry, Iron Knob, Australia | 1 | $6 Thumbnail |
Cyrilovite | 10775 | crystals/matrix., (pseudo strengite) | Iron Monarch Quarry, Iron Knob, Australia | 1 | $6 Thumbnail |
Cyrilovite | 10776 | crystals/matrix., (pseudo strengite) | Iron Monarch Quarry, Iron Knob, Australia | 1 | $6 Thumbnail |
Cyrilovite | Matrix over 1cm. Massive. | Milgun Station, West Australia, Australia | 2 | $6 Micromount | |
Cyrilovite | SPARE | micro crystals in matrix | Ulrichite, Lake Boga Quarry, Swan Hill, Victoria, Australia | 3 | $12 Thumbnail |
Dadsonite | SPARE | massive in matrix | Barcelonette, St. Pons, Alpes Hautes, France | 3 | $10 Thumbnail |
![]() |
132316 | 0.2x1.5cm crystal, TN box | Charcas, Mexico | 1 | $7 Thumbnail |
![]() |
132330 | 5mm crystal, TN box | San Luis, Potosi, Mexico | 1 | $8 Thumbnail |
![]() |
132317 | 1x0.2x3cm, crystal, TN box | San Luis, Potosi, Mexico | 1 | $10 Thumbnail |
Davidite | Matrix over 1cm. Massive. | Radium Hill, South Australia, Australia | 7 | $6 Micromount | |
Dawsonite | Matrix over 1cm. Acicular Matrix. | (cobaltian) Valle Benadetto, Livorno, Italy | 13 | $2 Micromount | |
Dawsonite | Matrix over 1cm. Acicular Matrix. | Mont St. Bruno, Hilaire, Quebec, Canada | 2 | $3 Micromount | |
Dawsonite | MSPARE | boxed, microscopic crystal/matrix | Mont St. Hilaire, Quebec, Canada | 6 | $8 Micromount |
Dawsonite | MSPARE | boxed, microscopic crystal/matrix | Mont St. Hilaire, Quebec, Canada | 52 | $8 Micromount |
Dawsonite | MSPARE | boxed, microscopic crystal/matrix | Mont St. Hilaire, Quebec, Canada | 96 | $8 Micromount |
Dawsonite | 954 | crystals 4mm | Niardo, Valdi Fa Brescia, Italy | 1 | $10 Small-cabinet |
Dawsonite | M23 | crystals/matrix | Poudrette Quarry, Mont St. Hilaire, Quebec, Can | 1 | $12 Miniature |
Dawsonite | M24 | crystals/matrix | Poudrette Quarry, Mont St. Hilaire, Quebec, Can | 1 | $12 Miniature |
Dawsonite | M48 | crystals/matrix | Poudrette Quarry, Mont St. Hilaire, Quebec, Can | 1 | $15 Miniature |
Dawsonite | M49 | crystals/matrix | Poudrette Quarry, Mont St. Hilaire, Quebec, Can | 1 | $15 Miniature |
![]() |
8759 | micro crystals/matrix, sodalite | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | 1 | $10 Miniature |
![]() |
8760 | micro crystals/matrix, sodalite | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | 1 | $10 Miniature |
![]() |
8761 | micro crystals/matrix, sodalite | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | 1 | $10 Miniature |
![]() |
8762 | micro crystals/matrix, sodalite | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | 1 | $10 Miniature |
Dawsonite | M37 | crystal/matrix | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | 1 | $20 Miniature |
![]() |
8758 | 2mm crystals/matrix | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | 1 | $25 Miniature |
Dawsonite | Matrix under 1cm. Acicular Matrix. | Terlano, Bolzano, Italy | 6 | $2 Micromount | |
Dawsonite | Matrix under 1cm. Acicular Matrix. | Terlano, Bolzano, Italy | 1 | $3 Micromount | |
Dawsonite | 488 | acicular/matrix. (cobaltoan) | Valle Benedetto, Livorno, Italy | 1 | $10 Miniature |
Dawsonite | 2149 | acicular/matrix. (cobaltoan) | Valle Benedetto, Livorno, Italy | 1 | $10 Small-cabinet |
Dawsonite | S-991 | microscopic crystals/matrix | Valle Benedetto, Livorno, Italy | 1 | $10 Small-cabinet |
Dawsonite | 2146 | balls/matrix. | Valle Benedetto, Livorno, Italy | 1 | $20 Small-cabinet |
Dawsonite TL | 2123 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Thumbnail |
Dawsonite TL | 2124 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Thumbnail |
Dawsonite TL | 2125 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Thumbnail |
Dawsonite TL | SPARE | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Thumbnail |
Dawsonite TL | 9656 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Thumbnail |
Dawsonite TL | 9657 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Thumbnail |
Dawsonite TL | 2127 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Thumbnail |
Dawsonite TL | 2128 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Thumbnail |
Dawsonite TL | 2126 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Miniature |
![]() |
938 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Miniature |
Dawsonite TL | 2129 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Miniature |
Dawsonite TL | 2130 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Miniature |
Dawsonite TL | 9654 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Miniature |
Dawsonite TL | 9655 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Miniature |
Dawsonite TL | SPARE | micro crystals/matrix, fluorite | Francon Quarry, Montreal, Quebec, Canada | 3 | $10 Miniature |
Dawsonite TL | 2122 | micro crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Small-cabinet |
![]() |
9639 | micro crystals/matrix, weloganite | Francon Quarry, Montreal, Quebec, Canada | 1 | $20 Cabinet |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | barite. Francon Quarry, Montreal, Quebec, Canada | 2 | $1 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | barite. Francon Quarry, Montreal, Quebec, Canada | 3 | $2 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | barite. Francon Quarry, Montreal, Quebec, Canada | 1 | $3.50 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | barite. Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | calcite Francon Quarry, Montreal, Quebec, Canada | 2 | $1 Micromount | |
Dawsonite TL | Matrix over/under 1cm. Crystals on matrix. | calcite Francon Quarry, Montreal, Quebec, Canada | 19 | $1 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | calcite Francon Quarry, Montreal, Quebec, Canada | 2 | $3.50 Micromount | |
Dawsonite TL | Matrix under 1cm. Crystals on matrix. | fluorite. Francon Quarry, Montreal, Quebec, Canada | 3 | $1 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | fluorite. Francon Quarry, Montreal, Quebec, Canada | 7 | $2 Micromount | |
Dawsonite TL | MSPARE | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Can | 15 | $10 Micromount |
Dawsonite TL | MSPARE | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Can | 14 | $10 Thumbnail |
Dawsonite TL | MSPARE | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Can | 3 | $10 Miniature |
Dawsonite TL | 494 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Can | 1 | $10 Miniature |
![]() |
968 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Can | 1 | $10 Miniature |
![]() |
969 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Can | 1 | $10 Miniature |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | Francon Quarry, Montreal, Quebec, Canada | 16 | $1 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | Francon Quarry, Montreal, Quebec, Canada | 16 | $2 Micromount | |
Dawsonite TL | Matrix over/under 1cm. Crystals on matrix. | Francon Quarry, Montreal, Quebec, Canada | 43 | $3 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | Francon Quarry, Montreal, Quebec, Canada | 2 | $3.50 Micromount | |
Dawsonite TL | Matrix under 1cm. Crystals on matrix. | Francon Quarry, Montreal, Quebec, Canada | 1 | $4 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | Francon Quarry, Montreal, Quebec, Canada | 5 | $5 Micromount | |
Dawsonite TL | 10634 | crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $8 Thumbnail |
Dawsonite TL | 10635 | crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $8 Thumbnail |
Dawsonite TL | 10636 | crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $8 Thumbnail |
Dawsonite TL | M-3106 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $6 Miniature |
Dawsonite TL | M-3111 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $25 Miniature |
Dawsonite TL | S-992 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $5 Small-cabinet |
Dawsonite TL | S-989 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $6 Small-cabinet |
![]() |
S-1390 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $6 Small-cabinet |
Dawsonite TL | S-988 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $8 Small-cabinet |
Dawsonite TL | S-993 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $10 Small-cabinet |
Dawsonite TL | S-994 | microscopic crystals/matrix | Francon Quarry, Montreal, Quebec, Canada | 1 | $15 Small-cabinet |
Dawsonite TL | C-519 | microscopic crystals/fluorite | Francon Quarry, Montreal, Quebec, Canada | 1 | $25 Cabinet |
![]() |
C-550 | microscopic crystals/matrix, 9x6x4cm, fluorite | Francon Quarry, Montreal, Quebec, Canada | 1 | $25 Cabinet |
Dawsonite TL | Matrix over/under 1cm. Crystals on matrix. | marcasite. Francon Quarry, Montreal, Quebec, Canada | 5 | $2.50 Micromount | |
Dawsonite TL | Matrix over/under 1cm. Crystals on matrix. | quartz-marcasite. Francon Quarry, Montreal, Quebec, Canada | 1 | $2.50 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | quartz. Francon Quarry, Montreal, Quebec, Canada | 2 | $1 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | quartz. Francon Quarry, Montreal, Quebec, Canada | 4 | $3.50 Micromount | |
Dawsonite TL | Matrix over/under 1cm. Crystals on matrix. | strontianite. Francon Quarry, Montreal, Quebec, Canada | 4 | $2 Micromount | |
Dawsonite TL | Matrix over 1cm. Crystals on matrix. | strontianite. Francon Quarry, Montreal, Quebec, Canada | 7 | $3.50 Micromount | |
![]() |
967 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 51 | $50 Thumbnail |
Decrespignyite-(Y) | 7459 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7460 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7461 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7462 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7463 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7464 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7465 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7466 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7467 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7468 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7469 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7470 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7471 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7472 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7473 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7474 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7475 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7476 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7477 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7478 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7479 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | 7480 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $50 Thumbnail |
Decrespignyite-(Y) | SPARE | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 26 | $50 Thumbnail |
![]() |
7455 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $90 Miniature |
Decrespignyite-(Y) | 7456 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $90 Miniature |
Decrespignyite-(Y) | 7457 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $90 Miniature |
Decrespignyite-(Y) | 7458 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $90 Miniature |
![]() |
7454 | micro crystals on crust/matrix, new IMA | Olary Region, South Australia | 1 | $90 Miniature |
![]() |
T-1350 | microscopic/matrix | Paratoo Copper Mine, Yunta, South Australia, Australia | 1 | $8 Thumbnail |
![]() |
T-1349 | microscopic/matrix | Paratoo Copper Mine, Yunta, South Australia, Australia | 1 | $8 Thumbnail |
Deerite | Matrix over/under 1cm. Acicular Matrix. | howieite. Longvale Quarry, Mendocino Co., California, USA. | 4 | $4 Micromount | |
delafossite | 1064 | 5mm matrix, micro black spheres in matrix, Micro probed | Consolidated Copper Co., Nevada, USA | 1 | $9 Micromount |
delafossite | 1066 | 5mm matrix, micro black spheres in matrix, Micro probed | Consolidated Copper Co., Nevada, USA | 1 | $9 Micromount |
delafossite | 1067 | 5mm matrix, micro black spheres in matrix, Micro probed | Consolidated Copper Co., Nevada, USA | 1 | $9 Micromount |
![]() |
9676 | microscopic crystals/matrix | Rendai Mine, Kochi Prefecture, Japan | 1 | $20 Miniature |
Desautelsite | 970 | microscopic crystals/matrix | Rendai Mine, Kochi Prefecture, Japan | 1 | $20 Miniature |
![]() |
964 | microscopic crystals/matrix | Rendai Mine, Kochi Prefecture, Japan | 1 | $20 Miniature |
Desautelsite | Matrix over 1cm. Massive. | San Benito Co., California, USA. | 1 | $8 Micromount | |
![]() |
946 | massive/matrix | Union Carbide Mine, San Benito Co., California, USA | 1 | $10 Small-cabinet |
![]() |
960 | massive/matrix | Union Carbide Mine, San Benito Co., California, USA | 1 | $10 Small-cabinet |
![]() |
9638 | massive/matrix | Union Carbide Mine, San Benito Co., California, USA | 1 | $20 Cabinet |
![]() |
9637 | massive/matrix | Union Carbide Mine, San Benito Co., California, USA | 1 | $20 Cabinet |
